Buckeye Recipe – with Shakeology of course!

I love finding news ways to use Shakeology and modifying recipes to be healthier. My mom was explaining how she makes those yummy Buckeyes. So as she rattled off the ingredient list, I went to work finding healthy alternatives.  At first my mom was skeptical…but when I proposed to use Oatmeal and honey instead of the sugar that helps to bind the balls when you roll them, she was all in. I’m proud to say here is what we came up with.

Ok, they are not as purdy as the conventional Buckeyes, but I was shock to learn the nutritional facts after I broke down each ingredient and then calculated the per serving. OMG!! is it really worth 300 calories/41 g Sugar to have one little Buckeye???!!! For 300 Calories you can have close to 6 of mine and have the nutrition of my homemade protein bars.

My Mom’s original receipe Intgredient list:

  • 1 1/2 cups Peanut Butter (Jiffy Brand)
  • 1 Stick of butter
  • 6 cups confectionery sugar
  • 4 cups semi sweet Chocolate chips

My Modified recipe:

  • 1 1/2 cup Almont Butter
  • 1 cup Oatmeal
  • 4 Tbs Organic Honey
  • 1 scoop Shakeology
  • 1/4 cup Almond milk

Damage report:

  Calories (kcal) Fat (g) Sat Fat (g) Carbs (g) Fiber (g) Sugar (g) Protein (g) Sodium (mg) Cholesterol (mg) Potassium (mg)
Mom’s recipe 9231.00 444.37 236.19 1335.19 12.00 1235.02 106.96 919.00 243.00 41.00
  1 butter 810.00 91.65 58.05 0.07 0.00 0.07 0.96 12.00 243.00 27.00
  6 servings peanut butter 1140.00 96.00 18.00 42.00 12.00 18.00 42.00 900.00 0.00  
  64 servings semi sweet chocolate 4480.00 256.00 160.00 576.00 0.00 512.00 64.00 0.00 0.00  
  6 cups sugar 2801.00 0.72 0.14 717.12 0.00 704.95 0.00 7.00 0.00 14.00
Per Server Info: 307.70 14.81 7.87 44.51 0.40 41.17 3.57 30.63 8.10 1.37
                     
My Recipe 1730.00 112.00 12.50 148.00 31.00 80.00 64.00 100.00 15.00 0.00
  6 servings almond butter 1200.00 108.00 12.00 36.00 24.00 6.00 42.00 0.00 0.00  
  4 servings honey 240.00 0.00 0.00 68.00 0.00 64.00 0.00 0.00 0.00 0.00
  1 serving oats whole 150.00 3.00 0.50 27.00 4.00 1.00 5.00 0.00 0.00  
  1 serving shakeology 140.00 1.00   17.00 3.00 9.00 17.00 100.00 15.00  
Per Serving info: 57.67 3.73 0.42 4.93 1.03 2.67 2.13 3.33 0.50 0.00

Leave a Reply

Your email address will not be published. Required fields are marked *